
Aug 14, 2025 EOD
Advance Lifestyles Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 521048 | NSE Symbol: | - | P/E(TTM): | 29.61 |
ISIN Demat: | INE900E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.85 |
Book Value(₹): | 44.71 | Market Cap(₹Cr.): | 15.67 | Face Value(₹): | 10.00 |
Advance Lifestyles Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 521048 | |
NSE Symbol: | - | |
P/E(TTM): | 29.61 | |
ISIN Demat: | INE900E01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.85 | |
Book Value(₹): | 44.71 | |
Market Cap(₹Cr.): | 15.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
25.95
|
N.A
|
Prev Close(₹) |
24.12
|
N.A
|
Volume |
467
|
N.A
|
Today's Range(₹) |
26.00 - 23.55
|
N.A
|
52-Week Range(₹) |
71.43 - 23.55
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|